Maplestory Can You Enter Hellux Again if You Fail
sentinel 02:53
Elden Band - The Loop
Gollux is a giant treelike monster located in the Phantom Forest of Crimsonwood.
Art of Gollux
Contents
- one Battle
- 2 Body Map
- 3 Crimsonwood
- three.1 Easy
- 3.2 Normal
- 3.3 Hard
- iii.4 Hell
- 4 Trivia
- 5 Gallery
Battle
Since Gollux is a giant, it must be defeated by attacking multiple parts. The head is the last target. The role player has 30 minutes to win, or they will be transported back to the expedition area. The player has a death counter of five. One time all these deaths are used up, the thespian will be booted from the battle. The histrion must defeat monsters to access the next surface area. In some areas, Gollux will endeavour to stun the thespian using its arms. The player must attack all the weak points (left shoulder, right shoulder, and abdomen) for the head to be weakened. The head's difficulty volition change depending on how many and which parts the player destroyed; it will exist weaker the more than parts you destroy, and it will have different attacks. At any level mobs are created through portals at both ends of the map that move towards the center. After the start mob reaches the middle all characters will receive a vitrify with the number of mobs. When the counter reaches 5 all players instantly die.
The abdomen is the outset function encountered if the player decides to take the path through whatever leg. The fight confronting the abdomen consists of binding roots that appear in the marked spots. The but attack the abdomen has is a toxic cloud of purple gas that deals 50% of the character's health, and an orange ane that deals 75% of the grapheme's health. Mobs will too appear on both ends of the map that deed similarly to the ones in the caput with the same effects, but volition movement much slower.
Both shoulders can be accessed from the Middle Sleeping accommodation or through the alternative paths at the beginning of the raid. Left and Right Shoulders deed exactly the same mode and take the same attacks. Shoulders take an implosion assail and can as well spawn mobs when threatened. The shoulder is invulnerable until the mobs are killed. The Shoulder will increase its defence force with branches afterwards its health goes below l%.
The battle confronting the Head itself consists of 3 forms: the oral cavity, that has a stun attack identical to the 1 used by the abdomen and it's the only permanent attack present at all difficulties on the caput. Gollux besides has an absorb assail that kills instantly whatsoever graphic symbol in its path. This skill is bachelor just when the abdomen hasn't been defeated. Gollux will too continue to utilise its arms in the fight against the caput simply that they also insta-kill any grapheme it crushes. This skill is only available when at least one arm is even so alive. After defeating the mouth the player will now face up the eyes. A platform is created to fight the eyes with a portal to it in the heart of the map. The eyes have an explosion attack that kills instantly any actor in its range. After defeating the eyes the player will face the jewel on Gollux'southward brow. An extra platform even college is created for this purpose. The jewel also has the same explosion attack, just is not capable of instant kills. The only difference is that the histrion is at present further abroad from the ground, which means it will take more than time for the thespian to defeat the mobs there and come up back to fight the gem.
Once defeated, the player can purify the heart and receive drops, which also scale to the difficulty.
Trunk Map
Click on a body part to view the map's page.
Crimsonwood
Easy
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 180 | HP | 50,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | eight,500 | Defence Rate | PDR: 10% MDR: 10% | Speed | Stationary | Boosted Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-upwards Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 180 | HP | 50,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | eight,500 | Defense Charge per unit | PDR: 10% MDR: 10% | Speed | Stationary | Additional Points | Appetite EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 180 | HP | ten,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assail | 8,500 | Defence Rate | PDR: 10% MDR: 10% | Speed | Stationary | Boosted Points | Ambition EXP: 101 Weapon Points: l Guild Points: 200 Party GP Bonus: one,500 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Night | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| Gollux's Corrupted Heart (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | 10,000,000 | MP | 45,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 16,200 | Defense Charge per unit | PDR: 10% MDR: 10% | Speed | Stationary | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Neutral | Water ice | Neutral | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Neutral | Nighttime | Neutral | |||||||||||||||||||
| Physical | Neutral | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Fixed Harm | 10,000,000 | |||||||||||||||||||||
| Equipment Drops |
| |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 150 | HP | 50,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 8,500 | Defense Rate | PDR: ten% MDR: 10% | Speed | Stationary | Additional Points | Appetite EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Concrete | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 150 | HP | 10,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 8,500 | Defense force Rate | PDR: 10% MDR: ten% | Speed | Stationary | Additional Points | Appetite EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-upward Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 150 | HP | 5,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault | viii,500 | Defence force Rate | PDR: 10% MDR: 10% | Speed | Stationary | Boosted Points | Ambition EXP: 101 Weapon Points: 50 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-upwardly Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
Normal
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 180 | HP | 3,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set on | ? | Defence Rate | PDR: ?% MDR: ?% | Speed | Stationary | Additional Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn down | Resistant | Ice | Resistant | |||||||||||||||||||
| Toxicant | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Ready-upward Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | ? | HP | 3,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assail | ? | Defense Rate | PDR: ?% MDR: ?% | Speed | Stationary | Additional Points | Appetite EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn down | Resistant | Ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-upwardly Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | ? | HP | 600,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defence force Charge per unit | PDR: ?% MDR: ?% | Speed | Stationary | Additional Points | Ambition EXP: 101 Weapon Points: 50 Guild Points: 200 Party GP Bonus: 1,500 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn down | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
| Concrete | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| Gollux's Corrupted Centre (Dominate) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | ten,000,000 | MP | 45,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assail | xvi,200 | Defense Rate | PDR: 10% MDR: 10% | Speed | Stationary | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Neutral | Ice | Neutral | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Neutral | Dark | Neutral | |||||||||||||||||||
| Physical | Neutral | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Fixed Damage | 10,000,000 | |||||||||||||||||||||
| Equipment Drops |
| |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-upwardly Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | 3,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defense Charge per unit | PDR: fifteen% MDR: fifteen% | Speed | Stationary | Additional Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-upward Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | 100,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault | ? | Defence force Rate | PDR: fifteen% MDR: xv% | Speed | Stationary | Additional Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Gear up-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | l,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defence Rate | PDR: xv% MDR: 15% | Speed | Stationary | Additional Points | Ambition EXP: 101 Weapon Points: l | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Prepare-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
Hard
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 190 | HP | 75,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defense Rate | PDR: 150% MDR: 150% | Speed | Stationary | Boosted Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | ? | HP | 75,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defence Rate | PDR: 150% MDR: 150% | Speed | Stationary | Additional Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn down | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | ? | HP | 15,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set on | ? | Defense Rate | PDR: 150% MDR: 150% | Speed | Stationary | Additional Points | Ambition EXP: 101 Weapon Points: fifty Guild Points: 200 Political party GP Bonus: 1,500 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn down | Resistant | Ice | Resistant | |||||||||||||||||||
| Poisonous substance | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Concrete | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| Gollux'due south Corrupted Heart (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | 10,000,000 | MP | 45,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | sixteen,200 | Defense Charge per unit | PDR: 10% MDR: 10% | Speed | Stationary | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn down | Neutral | Water ice | Neutral | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Neutral | Night | Neutral | |||||||||||||||||||
| Physical | Neutral | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Fixed Impairment | 10,000,000 | |||||||||||||||||||||
| Equipment Drops |
| |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops |
| |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 190 | HP | 15,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set on | ? | Defence force Charge per unit | PDR: 50% MDR: 50% | Speed | Stationary | Additional Points | Appetite EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Toxicant | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Nighttime | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-upwards Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 190 | HP | i,500,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defence Charge per unit | PDR: 50% MDR: 50% | Speed | Stationary | Additional Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 190 | HP | 300,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defence Rate | PDR: 50% MDR: 50% | Speed | Stationary | Additional Points | Ambition EXP: 101 Weapon Points: l | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Toxicant | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Concrete | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
Hell
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 200 | HP | 350,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defense Charge per unit | PDR: 250% MDR: 250% | Speed | Stationary | Additional Points | Appetite EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Ready-upward Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | ? | HP | 350,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | ? | Defence force Charge per unit | PDR: 250% MDR: 250% | Speed | Stationary | Additional Points | Ambition EXP: 75 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn | Resistant | Ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | ? | HP | 70,000,000,000 | MP | 64,500 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set on | ? | Defense Rate | PDR: 250% MDR: 250% | Speed | Stationary | Additional Points | Ambition EXP: 101 Weapon Points: fifty Guild Points: 200 Party GP Bonus: i,500 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
| Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
| Holy | Resistant | Dark | Resistant | |||||||||||||||||||
| Physical | Resistant | Undead? | No | |||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Devil | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Ready-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
| Gollux's Corrupted Heart (Dominate) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | 10,000,000 | MP | 45,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault | 16,200 | Defense Rate | PDR: 10% MDR: x% | Speed | Stationary | Boosted Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Burn down | Neutral | Ice | Neutral | |||||||||||||||||||
| Toxicant | Resistant | Lightning | Resistant | |||||||||||||||||||
